Welcome to the Ford NBHL (No Boundries Hockey League) Website. If you're interested in joining the league, please contact the league President or Vice President found under the "Staff" link.
Teams | |||||||||
Team | Record | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
![]() | 5-2-1 | 1-2-1 | 4-0 | 11 | 34 | 26 | 5-2-1 | Won 1 | .688 |
![]() | 5-1-1 | 2-0-1 | 3-1 | 11 | 24 | 12 | 5-1-1 | Won 1 | .786 |
![]() | 4-3-1 | 2-2-1 | 2-1 | 9 | 25 | 19 | 4-3-1 | Lost 1 | .563 |
![]() | 4-3 | 0-3 | 4-0 | 8 | 23 | 18 | 4-3 | Won 1 | .571 |
![]() | 3-2-2 | 1-2-1 | 2-0-1 | 8 | 17 | 14 | 3-2-2 | Tied 1 | .571 |
![]() | 3-3-1 | 1-3 | 2-0-1 | 7 | 20 | 25 | 3-3-1 | Lost 1 | .500 |
![]() | 1-4-2 | 1-2 | 0-2-2 | 4 | 18 | 24 | 1-4-2 | Tied 2 | .286 |
![]() | 0-7 | 0-3 | 0-4 | - | 11 | 34 | 0-7 | Lost 7 | .000 |
NBHL
Player Team G PTS J. Woelkers Chi 11 18 M. Barnes Pow 13 15 M. Belt Ban 11 13 Q. De Klerk Thu 9 13 B. Martin TH 6 12 S. Barnes Pow 3 11 Z. Hampton AJ 8 10 M. Rutecki Thu 3 10 J. Cueter Chi 3 9 J. Breslin Chi 5 8 D. Bruce Chi 4 8 M. Perry AJ 2 8 B. Sauve Thu 2 8 T. Dudzinski Ban 4 7 F. Cieszkowski Ban 3 7 D. Bauch Thu 3 6 N. Brannon AJ 3 6 M. Hamady Chi 2 6 D. Cape Chi 0 6 G. Bracken Pow 3 5 Goalie Team Min GAA J. Guske Thu 0 1.67 T. Lansbach Pow 0 2.00 J. Beaudoin Ban 0 2.17 W. Yeung TH 0 2.33 M. De Gagne Bum 0 2.50 J. Grashik Chi 0 2.83 D. Vanlooy Sco 0 3.00 J. Pokerwinski AJ 0 3.50