Welcome to the Ford NBHL (No Boundries Hockey League) Website. If you're interested in joining the league, please contact the league President or Vice President found under the "Staff" link.
| Teams | |||||||||
| Team | Record | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
Thunderbirds | 17-5-4 | 10-1-2 | 7-4-2 | 38 | 110 | 62 | 7-1-2 | Won 2 | .731 |
Bandits | 15-10-1 | 7-5 | 8-5-1 | 31 | 96 | 78 | 4-5-1 | Lost 2 | .596 |
BumbleBees | 13-9-4 | 8-3-3 | 5-6-1 | 30 | 85 | 66 | 6-3-1 | Won 1 | .577 |
Powerstroke | 12-10-4 | 6-4-2 | 6-6-2 | 28 | 77 | 64 | 3-5-2 | Lost 3 | .538 |
Chiefs | 11-11-4 | 5-6-2 | 6-5-2 | 26 | 84 | 91 | 4-4-2 | Won 2 | .500 |
Average Joe's | 10-14-2 | 6-8 | 4-6-2 | 22 | 74 | 96 | 4-6 | Lost 1 | .423 |
Ted Hitchcocks | 7-12-7 | 3-6-3 | 4-6-4 | 21 | 76 | 103 | 5-3-2 | Won 3 | .404 |
Scorpions | 4-18-4 | 1-10-3 | 3-8-1 | 12 | 66 | 108 | 1-7-2 | Lost 3 | .231 |
NBHL
Player Team G PTS M. Belt Ban 42 59 J. Woelkers Chi 33 47 Q. De Klerk Thu 22 39 B. Martin TH 25 36 M. Barnes Pow 25 32 T. Dudzinski Ban 13 32 S. Barnes Pow 9 25 M. Rutecki Thu 5 24 B. Sauve Thu 4 23 Z. Hampton AJ 16 21 C. Rawsky Bum 16 21 N. Belyk Sco 14 21 M. Trombetta Thu 11 21 F. Cieszkowski Ban 10 21 R. Urbaniak Ban 9 21 D. Korogiannos Bum 4 21 J. Breslin Chi 14 20 D. Bauch Thu 10 19 C. Lange Thu 7 19 P. Mckenna TH 5 18 Goalie Team Min GAA J. Guske Thu 0 2.10 T. Lansbach Pow 0 2.21 M. De Gagne Bum 0 2.56 J. Grashik Chi 0 2.83 J. Beaudoin Ban 0 3.00 D. Vanlooy Sco 0 3.11 J. Pokerwinski AJ 0 3.67 W. Yeung TH 0 3.83






