Welcome to the Ford NBHL (No Boundries Hockey League) Website. If you're interested in joining the league, please contact the league President or Vice President found under the "Staff" link.
Teams | |||||||||
Team | Record | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
![]() | 6-1-2 | 3-1-1 | 3-0-1 | 14 | 35 | 20 | 6-1-2 | Lost 1 | .778 |
![]() | 4-2-2 | 3-2-1 | 1-0-1 | 10 | 25 | 20 | 4-2-2 | Won 1 | .625 |
![]() | 3-3-2 | 1-2-1 | 2-1-1 | 8 | 25 | 25 | 3-3-2 | Won 2 | .500 |
![]() | 2-4-3 | 0-2-3 | 2-2 | 7 | 17 | 30 | 2-4-3 | Won 1 | .389 |
![]() | 2-4-2 | 0-0 | 2-4-2 | 6 | 19 | 24 | 2-4-2 | Tied 1 | .375 |
![]() | 2-5-1 | 1-4 | 1-1-1 | 5 | 24 | 26 | 2-5-1 | Lost 2 | .313 |
NBHL
Player Team G PTS Z. Hampton Thu 19 23 B. Martin TH 6 12 C. Johnson Thu 4 12 J. Breslin AJ 8 11 M. Barnes AJ 7 11 C. Lange AJ 3 11 M. Belt Pow 6 9 D. Korogiannos Bum 5 9 M. Knutson TH 4 8 R. Rodriguez Pow 2 8 M. Perry TH 4 7 D. Bauch Thu 2 7 B. Sauve Thu 0 7 C. Rawsky TH 5 6 B. Rodriguez AJ 2 6 M. Rutecki Thu 0 6 M. Hartford Sco 4 5 Q. De Klerk Sco 3 5 D. Daniels Pow 2 5 B. Wlosinski Thu 2 5 Goalie Team Min GAA M. Caris Bum 0 2.00 J. Grashik Thu 0 2.00 J. Beaudoin AJ 0 2.50 J. Guske Sco 0 2.75 W. Yeung Pow 0 3.00 M. De Gagne TH 0 3.12